| Год старта продаж | 2001 |
| Клавиатура | 61 клавиша синтезаторного типа. |
| Кол-во тембров (voices) | 729 |
| Кол-во стилей автоаккомпанимента (styles) | 171 |
Синтезатор с автоаккомпаниментом (самоиграйка). Модель сменила PSR-640. Монохромный экран 320 х 240 точек. Floppy-дисковод, MIDI IN, OUT.
| № | Название | Описание |
|---|---|---|
| 1 | GrandPiano | |
| 2 | BrightPiano | |
| 3 | Harpsichord | |
| 4 | GrandHarpsi | |
| 5 | Honky Tonk | |
| 6 | Rock Piano | |
| 7 | Midi Grand | +, медл. |
| 8 | CP 80 | Норм. EPiano |
| 9 | Oct. Piano 1 | |
| 10 | Oct. Piano 2 |
| № | Название | Описание |
|---|---|---|
| 11 | Galaxy EP | + |
| 12 | Polaris EP | + |
| 13 | HyperTines | + |
| 14 | NewTines | + |
| 15 | FunkEP | |
| 16 | DX Modern | ++ |
| 17 | Modern EP | ++ |
| 18 | Tremolo EP | |
| 19 | SuperDX | + |
| 20 | Clavi | |
| 21 | Suitcase EP | + |
| 22 | Venus EP | + |
| 23 | Wah Clavi |
| № | Название | Описание |
|---|---|---|
| 24 | Rock Organ1 | + |
| 25 | Dance Organ | + |
| 26 | Gospel Org | |
| 27 | Purple Org | |
| 28 | Jazz Organ1 | Norm |
| 29 | Rock Organ2 | + |
| 30 | Elec.Organ | Norm |
| 31 | DrawbarOrg | + |
| 32 | Click Organ | Chapel Organ. + |
| 33 | Mellow Draw | Norm |
| 34 | Jazz Organ2 | + |
| 35 | Bright Draw | 2unlimited. Norm |
| 36 | 60's Organ | Norm |
| 37 | Jazz Organ3 | |
| 38 | Blues Organ | |
| 39 | 16+1 Organ | + |
| 40 | 16+2 Organ | |
| 41 | 16+4 Organ | + |
| 42 | TheatreOrg1 | |
| 43 | TheatreOrg2 | |
| 44 | Musette | |
| 45 | Tutti Accrd | |
| 46 | Accordion | |
| 47 | Tango Accrd | |
| 48 | Bandoneon | Oriental. Norm |
| 49 | Soft Accrd | |
| 50 | Pipe Organ | + |
| 51 | ChapelOrgn1 | |
| 52 | ChapelOrgn2 | |
| 53 | ChapelOrgn3 | |
| 54 | Blues Harp | |
| 55 | Harmonica | |
| 56 | Reed Organ |
| № | Название | Описание |
|---|---|---|
| 57 | Vibraphone | + |
| 58 | Jazz Vibes | |
| 59 | Marimba | Norm |
| 60 | Xylophone | |
| 61 | Steel Drums | |
| 62 | Celesta | Norm |
| 63 | Glocken | |
| 64 | Music Box | |
| 65 | TubularBell | |
| 66 | Kalimba | |
| 67 | Dulcimer | |
| 68 | Timpani | |
| 69 | StandardKit1 | |
| 70 | StandardKit2 | |
| 71 | Room Kit | |
| 72 | Rock Kit | |
| 73 | Electro Kit | |
| 74 | Analog Kit | |
| 75 | Dance Kit | |
| 76 | Jazz Kit | |
| 77 | Brush Kit | |
| 78 | Symphony Kit | |
| 79 | Sty Std.Kit | |
| 80 | Sty BrushKit | |
| 81 | Arabic Kit | |
| 82 | SFX Kit 1 | |
| 83 | SFX Kit 2 |
| № | Название | Описание |
|---|---|---|
| 84 | Spanish Gtr | + |
| 85 | Elec. Gtr | Norm |
| 86 | 12StrGuitar | Norm |
| 87 | SolidGuitar | JazzGtr + delay. Norm |
| 88 | Vintage Amp | GtrBass. + |
| 89 | PedalSteel | |
| 90 | FeedbackGtr | |
| 91 | Funk Guitar | |
| 92 | VintageOpen | + |
| 93 | VintageMute | Plucked GtrBass. Norm |
| 94 | Folk Guitar | Country, 12StrGtr + |
| 95 | Chorus Gtr | + |
| 96 | VintageTrem | Norm |
| 97 | Octave Gtr | |
| 98 | Deep Chorus | |
| 99 | CampfireGtr | + |
| 100 | SmoothNylon | + |
| 101 | Tremolo Gtr | |
| 102 | HawaiianGtr | |
| 103 | BrightClean | Norm |
| 104 | Wah Guitar | |
| 105 | Classic Gtr | |
| 106 | Distortion | |
| 107 | Elec.12Str | + |
| 108 | Mandolin | |
| 109 | CleanGuitar | + |
| 110 | MutedGuitar | GtrBass |
| 111 | FolkGw_pick1 | + |
| 112 | FolkGw_pick2 | С медиатором. + |
| 113 | FolkGw_pick3 | Norm |
| 114 | Jazz Guitar | |
| 115 | Overdrive |
| № | Название | Описание |
|---|---|---|
| 116 | Finger Bass | + |
| 117 | Pick Bass | |
| 118 | SuperFretles | |
| 119 | Slap Bass | |
| 120 | Analog Bass | |
| 121 | Hi Q Bass | Norm |
| 122 | Funk Bass | |
| 123 | Aco.Bass | |
| 124 | Fretless | |
| 125 | Bass&Cymbal | |
| 126 | Fusion Bass | |
| 127 | Rave Bass | |
| 128 | Dance Bass | |
| 129 | Synth Bass |
| № | Название | Описание |
|---|---|---|
| 130 | Trumpet | Sweet! |
| 131 | Trombone | |
| 132 | Muted Trump | |
| 133 | Flugel Horn | |
| 134 | SoftTrumpet | |
| 135 | BrassSection | |
| 136 | MellowBrass | |
| 137 | BigBandBrs | |
| 138 | Pop Brass | |
| 139 | Brass Combo | |
| 140 | SoloTrumpet | |
| 141 | MellowTromb | |
| 142 | Trb.Section | |
| 143 | French Horn | |
| 144 | MellowHorns | |
| 145 | BrightBrass | |
| 146 | Full Horns | |
| 147 | High Brass | |
| 148 | BallroomBrs | |
| 149 | Small Brass | |
| 150 | 80's Brass | 80s SynthBass. + |
| 151 | Analog Brs | 80s Synth. + |
| 152 | TechnoBrass | |
| 153 | Synth Brass | + |
| 154 | Brass Hit | |
| 155 | Tuba |
| № | Название | Описание |
|---|---|---|
| 156 | Tenor Sax | Sweet! |
| 157 | BreathyAlto | |
| 158 | Soprano Sax | |
| 159 | Clarinet | Oriental. + |
| 160 | Tenor Sax | |
| 161 | Flute | Sweet! |
| 162 | Pan Flute | |
| 163 | Oboe | |
| 164 | EnglishHorn | |
| 165 | BaritoneSax | |
| 166 | BreathTenor | |
| 167 | Alto Sax | |
| 168 | MelClarinet | |
| 169 | Bassoon | |
| 170 | Class.Flute | |
| 171 | Piccolo | |
| 172 | EthnicFlute | |
| 173 | Flute | |
| 174 | Shakuhachi | |
| 175 | Whistle | |
| 176 | Recorder | |
| 177 | Ocarina | |
| 178 | WoodwindEns | |
| 179 | Sax Section | |
| 180 | Bagpipe |
| № | Название | Описание |
|---|---|---|
| 181 | OrchStrings | |
| 182 | Symphon.Str | |
| 183 | Strings | + |
| 184 | SlowStrings | + |
| 185 | ChamberStrs | |
| 186 | Syn Strings | |
| 187 | ConcertoStr | |
| 188 | Orch. Brass | |
| 189 | Orch. Flute | |
| 190 | Orch. Oboe | |
| 191 | Solo Violin | |
| 192 | Soft Violin | |
| 193 | Fiddle | |
| 194 | Viola | |
| 195 | Cello | |
| 196 | Contrabass | |
| 197 | Str.Quartet | |
| 198 | Bow Strings | |
| 199 | MarcatoStrs | |
| 200 | TremoloStrs | |
| 201 | PizzStrings | |
| 202 | Analog Strs | + |
| 203 | TechStrings | |
| 204 | Harp | |
| 205 | Hackbrett | |
| 206 | Banjo | |
| 207 | Sitar | |
| 208 | Koto | |
| 209 | Shamisen | |
| 210 | Orch.Hit |
| № | Название | Описание |
|---|---|---|
| 211 | Gothic Vox | + |
| 212 | Vocal Ensbl | |
| 213 | Vox Humana | |
| 214 | Choir | |
| 215 | Air Choir | |
| 216 | Cyber Pad | |
| 217 | Fantasia | |
| 218 | Insomnia | |
| 219 | Wave 2001 | |
| 220 | Atmosphere | Gtr + SlowStrings. Norm |
| 221 | Xenon Pad | |
| 222 | Equinox | |
| 223 | DX Pad | |
| 224 | Symbiont | |
| 225 | Stargate | |
| 226 | Area 51 | Mellow SynPad |
| 227 | Dark Moon | |
| 228 | Ionosphere | |
| 229 | Golden Age | |
| 230 | Solaris | |
| 231 | Millennium | |
| 232 | Transform |
| № | Название | Описание |
|---|---|---|
| 233 | Square Lead | |
| 234 | Saw.Lead | |
| 235 | Fire Wire | |
| 236 | Analogon | |
| 237 | Fargo | |
| 238 | Blaster | |
| 239 | Big Lead | Norm |
| 240 | Warp | |
| 241 | Tiny Lead | |
| 242 | Stardust | |
| 243 | Aero Lead | |
| 245 | Mini Lead | |
| 246 | Sub Aqua | |
| 247 | Sun Bell | |
| 248 | Hi Bias | |
| 249 | Vinylead |
| № | Название | Описание |
|---|---|---|
| 250 | Grand Piano | |
| 251 | GrndPianoKSP | |
| 252 | MellowGrPno | |
| 253 | PianoStrings | |
| 254 | Dream | |
| 255 | Bright Piano | |
| 256 | BritePnoKSP | |
| 257 | ElecGrandPno | |
| 258 | ElecGrPnoKSP | |
| 259 | Detuned CP80 | |
| 260 | Layered CP 1 | |
| 261 | Layered CP 2 | |
| 262 | Honkytonk | |
| 263 | HonkytonkKSP | |
| 264 | El.Piano 1 | |
| 265 | El.Piano1KSP | |
| 266 | Mellow EP 1 | |
| 267 | Chorus EP 1 | |
| 268 | HardEl.Piano | |
| 269 | VXfade El.P1 | |
| 270 | 60sEl.Piano1 | |
| 271 | El.Piano 2 | + |
| 272 | El.Piano2KSP | |
| 273 | Chorus EP 2 | |
| 274 | DX EP Hard | |
| 275 | DX Legend | + |
| 276 | DX Phase EP | |
| 277 | DX+AnalogEP | |
| 278 | DX Koto EP | |
| 279 | VXfade El.P2 | |
| 280 | Harpsichord | |
| 281 | Harpsi.KSP | |
| 282 | Harpsichord2 | |
| 283 | Harpsichord3 | |
| 284 | Clavi. | |
| 285 | Clavi.KSP | |
| 286 | Clavi.Wah | |
| 287 | Pulse Clavi. | |
| 288 | PierceClavi. |
| № | Название | Описание |
|---|---|---|
| 289 | Celesta | |
| 290 | Glockenspiel | |
| 291 | Music Box | |
| 292 | Orgel | |
| 293 | Vibraphone | |
| 294 | Vibes KSP | |
| 295 | Hard Vibes | |
| 296 | Marimba | |
| 297 | Marimba KSP | |
| 298 | Sine Marimba | |
| 299 | Balimba | |
| 300 | Log Drums | |
| 301 | Xylophone | |
| 302 | TubularBells | |
| 303 | Church Bells | |
| 304 | Carillon | |
| 305 | Dulcimer | |
| 306 | Dulcimer 2 | |
| 307 | Cimbalom | |
| 308 | Santur |
| № | Название | Описание |
|---|---|---|
| 309 | DrawbarOrgan | |
| 310 | DetDrawOrgan | |
| 311 | 60sDrawOrg1 | |
| 312 | 60sDrawOrg2 | |
| 313 | 70sDrawOrg1 | |
| 314 | DrawbarOrg2 | |
| 315 | 60sDrawOrg3 | |
| 316 | Even Bar Org | |
| 317 | 16+2'2_3 Org | |
| 318 | Organ Bass | |
| 319 | 70sDrawOrg2 | |
| 320 | Cheezy Organ | |
| 321 | DrawbarOrg3 | |
| 322 | Perc.Organ | |
| 323 | 70sPercOrg1 | |
| 324 | DetPercOrgan | |
| 325 | Light Organ | |
| 326 | Perc.Organ2 | |
| 327 | Rock Organ | |
| 328 | Rotary Organ | |
| 329 | Slow Rotary | |
| 330 | Fast Rotary | |
| 331 | Church Organ | |
| 332 | ChurchOrgan3 | |
| 333 | ChurchOrgan2 | |
| 334 | Notre Dame | |
| 335 | Organ Flute | |
| 336 | Trem.OrganFl | |
| 337 | Reed Organ | |
| 338 | Puff Organ | |
| 339 | Accordion | |
| 340 | Accord It | |
| 341 | Harmonica | |
| 342 | Harmonica 2 | |
| 343 | Tango Accord | |
| 344 | TangoAccord2 |
| № | Название | Описание |
|---|---|---|
| 345 | Nylon Guitar | |
| 346 | NylonGuitar2 | |
| 347 | NylonGuitar3 | |
| 348 | VelGtrHarmo | |
| 349 | Ukulele | |
| 350 | Steel Guitar | |
| 351 | SteelGuitar2 | |
| 352 | 12Str Guitar | |
| 353 | Nylon&Steel | |
| 354 | Steel&Body | |
| 355 | Mandolin | |
| 356 | Jazz Guitar | |
| 357 | MellowGuitar | |
| 358 | Jazz Amp | |
| 359 | Clean Guitar | |
| 360 | ChorusGuitar | |
| 361 | Muted Guitar | |
| 362 | FunkGuitar1 | |
| 363 | MuteSteelGtr | |
| 364 | FunkGuitar2 | |
| 365 | Jazz Man | |
| 366 | Overdriven | |
| 367 | Guitar Pinch | |
| 368 | Distortion | |
| 369 | FeedbackGtr | |
| 370 | FeedbackGtr2 | |
| 371 | GtrHarmonics | |
| 372 | GtrFeedback | |
| 373 | GtrHarmonic2 |
| № | Название | Описание |
|---|---|---|
| 374 | AcousticBass | |
| 375 | Jazz Rhythm | |
| 376 | VXUprghtBass | |
| 377 | Finger Bass | |
| 378 | Finger Dark | |
| 379 | Flange Bass | |
| 380 | Bass&DistEG | |
| 381 | Finger Slap | |
| 382 | FingerBass2 | |
| 383 | Mod.Bass | |
| 384 | Pick Bass | |
| 385 | MutePickBass | |
| 386 | FretlessBass | |
| 387 | Fretless 2 | |
| 388 | Fretless 3 | |
| 389 | Fretless 4 | |
| 390 | Syn.Fretless | |
| 391 | SmthFretless | |
| 392 | Slap Bass 1 | |
| 393 | ResonantSlap | |
| 394 | Punch Thumb | |
| 395 | Slap Bass 2 | |
| 396 | Velo.Sw.Slap | |
| 397 | Synth Bass 1 | |
| 398 | SynBass1Dark | |
| 399 | FastResoBass | |
| 400 | Acid Bass | |
| 401 | Clavi Bass | |
| 402 | Techno Bass | |
| 403 | Orbiter | |
| 404 | Square Bass | |
| 405 | Rubber Bass | |
| 406 | Hammer | |
| 407 | Synth Bass 2 | |
| 408 | MellowSyBass | |
| 409 | SequenceBass | |
| 410 | ClickSynBass | |
| 411 | SynBass2Dark | |
| 412 | SmoothSyBass | |
| 413 | ModulrSyBass | |
| 414 | DX Bass | |
| 415 | X Wire Bass |
| № | Название | Описание |
|---|---|---|
| 416 | Violin | |
| 417 | SlwAtkViolin | |
| 418 | Viola | |
| 419 | Cello | |
| 420 | Contrabass | |
| 421 | Trem.Strings | |
| 422 | SlwAtTremStr | |
| 423 | SuspenseStr | + |
| 424 | PizzicatoStr | |
| 425 | Orch.Harp | |
| 426 | Yang Chin | |
| 427 | Timpani |
| № | Название | Описание |
|---|---|---|
| 428 | Strings 1 | |
| 429 | StereoStrngs | Norm |
| 430 | SlwAtkStrngs | |
| 431 | Arco Strings | |
| 432 | 60's Strings | |
| 433 | Orchestra | |
| 434 | Orchestra 2 | |
| 435 | TremOrchstra | |
| 436 | Velo.Strings | |
| 437 | Strings 2 | |
| 438 | S.SlowStrngs | Norm |
| 439 | LegatoStrngs | |
| 440 | Warm Strings | |
| 441 | Kingdom | |
| 442 | 70's Strings | |
| 443 | Strings 3 | |
| 444 | SynStrings1 | |
| 445 | Reso Strings | |
| 446 | SynStrings4 | |
| 447 | SynStrings5 | |
| 448 | SynStrings2 | |
| 449 | Choir Aahs | |
| 450 | Stereo Choir | |
| 451 | Choir Aahs 2 | |
| 452 | Mellow Choir | |
| 453 | ChoirStrings | |
| 454 | Voice Oohs | |
| 455 | Synth Voice | |
| 456 | SynthVoice2 | |
| 457 | Choral | |
| 458 | Analog Voice | |
| 459 | OrchestraHit | |
| 460 | OrchestrHit2 | |
| 461 | Impact |
| № | Название | Описание |
|---|---|---|
| 462 | Trumpet | |
| 463 | Trumpet 2 | |
| 464 | BriteTrumpet | |
| 465 | Warm Trumpet | |
| 466 | Trombone | |
| 467 | Trombone 2 | |
| 468 | Tuba | |
| 469 | Tuba 2 | |
| 470 | MutedTrumpet | |
| 471 | French Horn | |
| 472 | Fr.Horn Solo | |
| 473 | FrenchHorn2 | |
| 474 | HornOrchestr | |
| 475 | BrassSection | |
| 476 | Tp&TbSection | |
| 477 | BrassSect2 | |
| 478 | High Brass | |
| 479 | Mellow Brass | |
| 480 | SynthBrass1 | + |
| 481 | Quack Brass | |
| 482 | ResoSynBrass | |
| 483 | Poly Brass | |
| 484 | SynthBrass3 | Norm |
| 485 | Jump Brass | Norm |
| 486 | AnaVelBrass1 | |
| 487 | AnalogBrass1 | |
| 488 | SynthBrass2 | |
| 489 | Soft Brass | |
| 490 | SynthBrass4 | |
| 491 | Choir Brass | |
| 492 | AnaVelBrass2 | |
| 493 | AnalogBrass2 |
| № | Название | Описание |
|---|---|---|
| 494 | Soprano Sax | |
| 495 | Alto Sax | |
| 496 | Sax Section | |
| 497 | HyperAltoSax | |
| 498 | Tenor Sax | |
| 499 | BreathyTenor | |
| 500 | SoftTenorSax | |
| 501 | Tenor Sax2 | |
| 502 | Baritone Sax | |
| 503 | Oboe | |
| 504 | English Horn | |
| 505 | Bassoon | |
| 506 | Clarinet |
| № | Название | Описание |
|---|---|---|
| 507 | Piccolo | |
| 508 | Flute | |
| 509 | Recorder | |
| 510 | Pan Flute | |
| 511 | Blown Bottle | |
| 512 | Shakuhachi | |
| 513 | Whistle | |
| 514 | Ocarina |
| № | Название | Описание |
|---|---|---|
| 515 | Square Lead | |
| 516 | SquareLead2 | |
| 517 | LM Square | |
| 518 | Hollow | |
| 519 | Shroud | |
| 520 | Mellow | |
| 521 | Solo Sine | |
| 522 | Sine Lead | |
| 523 | SawtoothLead | + |
| 524 | SawtoothLd2 | Norm |
| 525 | Thick Saw | |
| 526 | Dynamic Saw | |
| 527 | Digital Saw | Norm |
| 528 | Big Lead | |
| 529 | Heavy Synth | Norm |
| 530 | Waspy Synth | |
| 531 | Pulse Saw | |
| 532 | Dr. Lead | |
| 533 | VelocityLead | |
| 534 | Seq.Analog | |
| 535 | CalliopeLead | |
| 536 | Pure Pad | |
| 537 | Chiff Lead | |
| 538 | Rubby | |
| 539 | Charang Lead | |
| 540 | DistortedLd | |
| 541 | Wire Lead | |
| 542 | Voice Lead | |
| 543 | Synth Aahs | |
| 544 | Vox Lead | |
| 545 | Fifths Lead | |
| 546 | Big Five | |
| 547 | Bass & Lead | + |
| 548 | Big & Low | |
| 549 | Fat & Perky | |
| 550 | Soft Whirl |
| № | Название | Описание |
|---|---|---|
| 551 | New Age Pad | |
| 552 | Fantasy | |
| 553 | Warm Pad | |
| 554 | Thick Pad | |
| 555 | Soft Pad | |
| 556 | Sine Pad | |
| 557 | Horn Pad | |
| 558 | RotaryStrngs | |
| 559 | PolySynthPad | |
| 560 | Poly Pad 80 | |
| 561 | Click Pad | |
| 562 | Analog Pad | |
| 563 | Square Pad | |
| 564 | Choir Pad | |
| 565 | Heaven | |
| 566 | Itopia | |
| 567 | CC Pad | |
| 568 | Bowed Pad | |
| 569 | Glacier | |
| 570 | Glass Pad | |
| 571 | Metallic Pad | |
| 572 | Tine Pad | |
| 573 | Pan Pad | |
| 574 | Halo Pad | |
| 575 | Sweep Pad | |
| 576 | Shwimmer | |
| 577 | Converge | |
| 578 | Polar Pad | |
| 579 | Celestial |
| № | Название | Описание |
|---|---|---|
| 580 | Rain | |
| 581 | Clavi Pad | |
| 582 | Harmo Rain | |
| 583 | African Wind | |
| 584 | Carib | |
| 585 | Sound Track | |
| 586 | Prologue | |
| 587 | Ancestral | |
| 588 | Crystal | |
| 589 | SynthDr.Comp | |
| 590 | Popcorn | |
| 591 | Tiny Bells | |
| 592 | RoundGlocken | |
| 593 | GlockenChime | |
| 594 | Clear Bells | |
| 595 | Chorus Bells | |
| 596 | Synth Mallet | |
| 597 | Soft Crystal | |
| 598 | Loud Glocken | |
| 599 | ChristmasBel | |
| 600 | Vibe Bells | |
| 601 | DigitalBells | |
| 602 | Air Bells | |
| 603 | Bell Harp | |
| 604 | Gamelimba | |
| 605 | Atmosphere | |
| 606 | Warm Atmos. | |
| 607 | HollwRelease | |
| 608 | NylonElPiano | |
| 609 | Nylon Harp | |
| 610 | Harp Vox | |
| 611 | Atmos.Pad | |
| 612 | Planet | |
| 613 | Brightness | |
| 614 | FantasyBells | |
| 615 | Smokey | |
| 616 | Goblins | |
| 617 | GoblinsSynth | |
| 618 | Creeper | |
| 619 | Ring Pad | |
| 620 | Ritual | |
| 621 | To Heaven | |
| 622 | Night | |
| 623 | Glisten | |
| 624 | Bell Choir | |
| 625 | Echoes | |
| 626 | Echoes2 | |
| 627 | Echo Pan | Norm |
| 628 | Echo Bells | |
| 629 | Big Pan | |
| 630 | Synth Piano | |
| 631 | Creation | |
| 632 | Star Dust | |
| 633 | Reso&Panning | |
| 634 | Sci-Fi | |
| 635 | Starz |
| № | Название | Описание |
|---|---|---|
| 636 | Sitar | |
| 637 | DetunedSitar | |
| 638 | Sitar 2 | |
| 639 | Tambra | |
| 640 | Tamboura | |
| 641 | Banjo | |
| 642 | Muted Banjo | |
| 643 | Rabab | |
| 644 | Gopichant | |
| 645 | Oud | |
| 646 | Shamisen | |
| 647 | Koto | |
| 648 | Taisho-kin | |
| 649 | Kanoon | |
| 650 | Kalimba | |
| 651 | Bagpipe | |
| 652 | Fiddle | |
| 653 | Shanai | |
| 654 | Shanai2 | |
| 655 | Pungi | |
| 656 | Hichiriki |
| № | Название | Описание |
|---|---|---|
| 657 | Tinkle Bell | |
| 658 | Bonang | |
| 659 | Altair | |
| 660 | GamelanGongs | |
| 661 | StereoGamlan | |
| 662 | Rama Cymbal | |
| 663 | Asian Bells | |
| 664 | Agogo | |
| 665 | Steel Drums | |
| 666 | Glass Perc. | |
| 667 | Thai Bells | |
| 668 | Woodblock | |
| 669 | Castanets | |
| 670 | Taiko Drum | |
| 671 | Gran Cassa | |
| 672 | Melodic Tom | |
| 673 | MelodicTom2 | |
| 674 | Real Tom | |
| 675 | Rock Tom | |
| 676 | Synth Drum | |
| 677 | Analog Tom | |
| 678 | ElectroPerc. | |
| 679 | Rev.Cymbal |
| № | Название | Описание |
|---|---|---|
| 680 | GtrFretNoise | |
| 681 | Breath Noise | |
| 682 | Seashore | |
| 683 | Bird Tweet | |
| 684 | TelephonRing | |
| 685 | Helicopter | |
| 686 | Applause | |
| 687 | Gunshot |
| № | Название | Описание |
|---|---|---|
| 688 | CuttingNoise | |
| 689 | CuttingNoiz2 | |
| 690 | String Slap | |
| 691 | Fl.Key Click | |
| 692 | Shower | |
| 693 | Thunder | |
| 694 | Wind | |
| 695 | Stream | |
| 696 | Bubble | |
| 697 | Feed | |
| 698 | Dog | |
| 699 | Horse | |
| 700 | Bird Tweet 2 | |
| 701 | Ghost | |
| 702 | Maou | |
| 703 | Phone Call | |
| 704 | Door Squeak | |
| 705 | Door Slam | |
| 706 | Scratch Cut | |
| 707 | ScratchSplit | |
| 708 | Wind Chime | |
| 709 | TelphonRing2 | |
| 710 | CarEngineIgn | |
| 711 | CarTiresSqel | |
| 712 | Car Passing | |
| 713 | Car Crash | |
| 714 | Siren | |
| 715 | Train | |
| 716 | Jet Plane | |
| 717 | Starship | |
| 718 | Burst | |
| 719 | RollrCoaster | |
| 720 | Submarine | |
| 721 | Laugh | |
| 722 | Scream | |
| 723 | Punch | |
| 724 | Heartbeat | |
| 725 | FootSteps | |
| 726 | Machine Gun | |
| 727 | Laser Gun | |
| 728 | Explosion | |
| 729 | Firework |
В режиме упрощённого взятия аккордов (1 Finger Chord):
| № | Название | Описание |
|---|---|---|
| 1 | HeartBeat | Norm. Голубые береты - Расплескалась синева. Круг М. - Владимирский централ. Песня Фунтика |
| 2 | 60'sGtrPop | |
| 3 | 60's8Beat | +. Smokie - Alice |
| 4 | 8Beat1 | Norm. Smokie - Alice |
| 5 | 8Beat2 | Norm. EOrgan на заднем плане |
| 6 | OffBeat | |
| 7 | 60'sRock1 | Norm. EOrgan на заднем плане. Круг М. - Владимирский централ. |
| 8 | 60'sRock2 | |
| 9 | BritPop | |
| 10 | HardRock | |
| 11 | Rock+HalfTime | |
| 12 | RockShuffle | |
| 13 | RootRock | Norm. Кино - Группа крови |
| 14 | 8BeatRock | Norm. Сектор газа - Атаман |
| 15 | PopShuffle1 | |
| 16 | PopShuffle2 | |
| 17 | GuitarPop | Norm. Круг М. - Приходите в мой дом |
| 18 | 16BtUptempo | +. Кино - Перемен, Песня без слов 125. |
| 19 | KoolShuffle | Кельми - Замыкая круг 70. Би-2 - Мой Рок-н-ролл 66 |
| 20 | FunkyFusion | Funk. Norm |
| 21 | JazzRock | R - Piano. Norm |
| 22 | Soul | |
| 23 | DetroitPop1 | |
| 24 | Twist | |
| 25 | 60'sRock&Roll | Чайф - Оранжевое настроение |
| 26 | GospelBrothers | |
| 27 | 6-8Soul | Медляк |
| 28 | CrocoTwist | Чак Берри - Johny B Good. + |
| 29 | Rock&Roll | |
| 30 | SoulBeat | |
| 31 | DetroitPop2 | |
| 32 | SoulShuffle | Сектор Газа - Частушки |
| 33 | BoogieWoogie | |
| 34 | 6-8Blues | Белый орёл - Потому что нельзя |
| 35 | AmazingGospel | |
| 36 | Country8Beat1 | Norm. Михайлов С - Всё для тебя 135 |
| 37 | CountryPop1 | Norm. Сектор газа - Ночь перед Рождеством 148 |
| 38 | CountryRock | Norm. Боярский М - Зеленоглазое такси 116 |
| 39 | CountrySwing1 | |
| 40 | Country2-4 | Norm. Скляр И - Комарово. Антонов Ю - Море 87 |
| 41 | CowboyBoogie | Norm. Сектор Газа - Ночь перед Рождеством 166, Домой 178, Чиж и Ко - Атаман 166 |
| 42 | Country8Beat2 | Norm. Smokie - Alice |
| 43 | CountryPop2 | +. Гр. Лицей - Паровозик-облачко |
| 44 | CntryBrothers | Norm. Кино - Кукушка |
| 45 | CountryShuffle | Norm. Кальянов А - Старое кафе |
| 46 | Hoedown | Country |
| 47 | FingerPickin | +. Круг М - Приходите в мой дом |
| 48 | SingrSngWriter |
| № | Название | Описание |
|---|---|---|
| 49 | 8BeatModern | |
| 50 | OrganBallad | Norm. Кино - Спокойная ночь |
| 51 | Unplugged | +. Круг М. - Кольщик |
| 52 | 8BeatAdria | Norm. Scooter - Summer wine |
| 53 | PianoBallad | Mettallica - Nothing else matters |
| 54 | LoveSong | +. Круг М - Кольщик. Michael Jackson, Lionel Richie - We are the world |
| 55 | AcousticBallad | Scooter - Break it up |
| 56 | 6-8ModernEP | Ария - Потерянный рай |
| 57 | 6-8Orchestral | Круг М - Кольшик |
| 58 | 6-8SlowRock1 | Антонов Ю - Зеркало |
| 59 | 6-8SlowRock2 | Norm. Газманов О - Господа офицеры |
| 60 | RockBallad | |
| 61 | 16Beat | Norm. Кино - Спокойная ночь 95 |
| 62 | PopBallad | +. Титомир Б - Кайф 84 |
| 63 | 16BeatBallad1 | +. Голубые береты - Расплескалась синева 79 |
| 64 | 16BeatBallad2 | +. Круг М - Кольщик |
| 65 | Slow&Easy | Norm |
| 66 | AnalogBallad | Norm |
| 67 | R&B | Norm. Дэцл - Письмо 79 |
| 68 | ModCntryPop | Norm |
| 69 | CountryBallad | Norm. Мне малым-мало спалось |
| 70 | SecretService |
| № | Название | Описание |
|---|---|---|
| 71 | BigBandFast1 | |
| 72 | BigBandMid1 | |
| 73 | BigBandFast2 | |
| 74 | BigBandMid2 | |
| 75 | CatGroove | |
| 76 | BigBandBallad | |
| 77 | MoonlightBallad | |
| 78 | BigBandShfl1 | |
| 79 | BigBandShfl2 | |
| 80 | JazzClub | … |
| 81 | Swing1 | |
| 82 | Swing2 | |
| 83 | JazzBallad1 | |
| 84 | GypsySwing | |
| 85 | Dixieland1 | |
| 86 | Ragtime1 | |
| 87 | Bebop | |
| 88 | Charleston |
| № | Название | Описание |
|---|---|---|
| 89 | EuroTrance | |
| 90 | Ibiza | |
| 91 | HouseMusik | |
| 92 | SwingHouse | |
| 93 | TechnoPolis | |
| 94 | Clubdance | |
| 95 | ClubLatin | |
| 96 | Garage1 | |
| 97 | Garage2 | |
| 98 | TechnoParty | … |
| 99 | UKPop | |
| 100 | HipHopGroove | |
| 101 | HipHopLight | |
| 102 | HipShuffle | |
